|
|
![]()
| Date | Field | Opponent | Results |
| ** Snellville U10 Tournament ** | |||
| 8/21/98 | Field A | West Gwinnett Herricanes Red | Won 6-0 |
| 8/22/98 | Field B | TYSA Spirit | Won 10-0 |
| 8/22/98 | Field A | IAYMCA Eagles | Won 13-0 |
| 8/23/98 | Field E | Brookwood 89 Steamers (Semi) | Won 3-0 |
| 8/23/98 | Field C | Snellville Wolfpack (Finals) | Won 5-4 |
|
** The Atlanta Cup ** |
|||
| 9/05/98 | GSA 1 | MNYSA Gold | Won 3-1 |
| 9/05/98 | GSA 1 | Peachtree City 89 Lazers | Won 6-0 |
| 9/06/98 | GSA 2 | Norcross 89 Magic | Won 3-0 |
| 9/06/98 | GSA 2 | United Quest (Semi) | Lost 2-4 |
| ** Regular Season ** | |||
| 9/12/98 | GSA | United Quest | Tie 1-1 |
| 9/19/98 | Brookwood | Brookwood Steamers Blue | Tie 3-3 |
| 9/26/98 | Fayetteville | Fayetteville | Lost 0-1 |
| 10/03/98 | GSA | West Gwinnett Herricanes | Won 4-1 |
| 10/10/98 | MNYSA | MNSYA | Won 4-1 |
| 10/17/98 | GSA | Norcross 89 Magic | Won 3-0 |
| 10/24/98 | Peachtree City | Peachtree City Lazers | Won 5-1 |
| 10/31/98 | GSA | RYSA | Won 6-0 |
| 11/07/98 | Snellville | Snellville Wolfpack | Won 3-1 |
| ** Sugar & Spice Tournament ** | |||
| 11/21/98 | Douglasville | Stone Mountain Spirit | Won 3-0 |
| 11/21/98 | Douglasville | Snellville Wolfpack | Won 4-1 |
| 11/22/98 | Douglasville | Fayetteville Lightning White | Tie 0-0 |
| 11/24/98 | Douglasville | Brookwood Steamers Blue (Finals) | Won 5-0 |
![]()
| Date | Field | Opponent | Results |
| ** Brookwood Friendlies ** | |||
| 2/27/99 | Hall 1 | Snellville Wolfpack | Tie 1-1 |
| 2/27/99 | Hall 2 | Tophatters Gold | Lost 1-2 |
| 2/28/99 | Hall 1 | Norcross Magic White | Won 4-0 |
|
** Regular Season ** |
|||
| 3/13/99 | GSA Holman | TYSA Spirit | Won 2-1 |
| 3/20/99 | Snellville | Snellville Stokers | Won 4-2 |
| 3/27/99 | GSA Holman | Brookwood Steamers Blue | Lost 1-4 |
| 4/11/99 | Chalker Field | United Quest Red | Lost 1-3 |
| 4/17/99 | GSA Holman | DSA Red Hots Rads | Won 5-2 |
| 4/24/99 | Whitlock #5 | Coweta Cannons | Won 3-1 |
| 4/25/99 | Tophat #3 | Tophat Gold | Tie 1-1 |
| 5/01/99 | McCurry Upper #10 | AFC Lightning White | Lost 0-3 |
| 5/8/99 | GSA Holman | GSA Phoenix White | Won 4-0 |
| 5/15/99 | GSA Holman | SMYSA Spirit | Won 4-1 |
| ** GSA Super Cup Tournament ** | |||
| 5/29/99 | Field #1 | Brookwood Steamers Blue | Won 2-1 |
| 5/29/99 | Field #1 | West Gwinnett Herricanes Red | Won 3-0 |
| 5/29/99 | Field #1 | Norcross 89 Magic | Won 3-1 |
| 5/30/99 | Field #1 | SMYSA Spirit | Lost 0-1 |
| 5/30/99 | Field #1 | GSA Phoenix White | Won 2-0 |
| 5/31/99 | Field #1 | SMYSA Spirit (Finals) | Won 1-0 |
| Date | Time | Field | Opponent | Results |
|
Joanne Michel Memorial Tournament (Norcross) |
||||
| 8/14/99 | 8:00 a.m. | Field 5 | NSA "A" | Won 2-1 |
| 8/14/99 | 3:30 p.m. | Field 3 | West Gwinnett Herricanes Black | Won 3-0 |
| 8/15/99 | 11:00 | Field 3 | SW Cobb Lady Chiefs | Won 7-2 |
| Atlanta Cup | ||||
| 9/04/99 | 9:15 a.m. | Tophat 1 | Tophat 07 Gold | Won 3-1 |
| 9/04/99 | 1:00 p.m. | Tophat 3 | MNYSA Metros Navy | Won 2-0 |
| 9/05/99 | 11:45 a.m. | Tophat 1 | Brookwood 89 Steamers Blue | Won 3-1 |
| 9/05/99 | 3:30 p.m. | Tophat 1 | Snellville Wolfpack | Lost 0-2 |
| ** Regular Season ** | ||||
| 9/11/99 | 12:00 p.m. | GSA / Griffith | West Gwinnett Herricanes Red | Won 2-1 |
| 9/18/99 | 8:30 a.m. | Soccer Academy B | Brookwood Steamers Blue | Won 7-1 |
| 9/25/99 | 12:00 p.m. | McCurry Park - Kemp | Fayetteville Lightning White | Lost 0-3 |
| 10/02/99 | 9:00 a.m. | Metro North Complex #2 | Metro North Metros Navy | Won 3-1 |
| 10/09/99 | 9:00 a.m. | GSA / Griffith | Southwest Cobb Lady Chiefs Gold | Won 6-0 |
| 10/16/99 | 12:00 p.m. | GSA / Griffith | Norcross Magic Blue | Won 3-1 |
| 10/23/99 | 3:00 p.m. | Briscoe Park - Staley | Snellville Stoker Wolfpack | Lost 0-3 |
| 10/30/99 | 12:00 p.m. | GSA / Griffith | Tophat 07 Gold | Won 2-1 |
| 11/06/99 | 12:00 p.m. | Canterbury Park #2 | United Quest Red | Tie 1-1 |
| Sugar & Spice Tournament | ||||
| 11/20/99 | 11:00 a.m. | Chestnut Log Field #3 | Gwinnett Y Excell Elite | Won 8-0 |
| 11/20/99 | 3:30 p.m. | Chestnut Log Field #3 | RYSA Storm | Won 9-0 |
| 11/21/99 | 11:30 a.m. | Chestnut Log Field #7 | SW Cobb Lady Chiefs | Won 4-0 |
| 11/21/99 | 3:30 p.m. | Chestnut Log Field #4 | Peachtree City v. GSA Phoenix Red (Final) | Won 3-0 |
| Athens Finale | ||||
| 12/04/99 | 9:30 a.m. | Athens YMCA Field #4 | UGSA Herricanes (S.C.) | Won 4-0 |
| 12/04/99 | 2:30 p.m. | Athens YMCA Field #4 | AYSA Blue Stars | Won 3-0 |
| 12/05/99 | 9:15 a.m. | Holland Sports Complex #5 | RYSA Sporting FC Explosion | Won 7-0 |
| 12/05/99 | 4:15 p.m. | Holland Sports Complex #5 | Snellville Stoker Wolfpack | Lost 1-1 (Shootout) |
![]()
| ** Regular Season ** | ||||
| 03/04/00 | 3:00 p.m. | GSA Griffith | West Gwinnett Herricanes Red | Won 2-1 |
| 03/05/00 | 12:00 p.m. | Briscoe Park A | Snellville Wolfpack | Won 1-0 |
| 03/11/00 | 12:00 p.m. | Noonday Park, Field #4 | United Quest Red | Lost 0-3 |
| 03/18/00 | 4:30 p.m. | GSA Griffith | Coweta Cannons Gold | Won 6-0 |
| ** Fayetteville Lightning Challenge ** | ||||
| 03/25/00 | 8:00 a.m. | Cowan 2 | St. Giles Fire | Won 4-0 |
| 03/25/00 | 12:30 p.m. | Cowan 2 | Knoxville Lady Stars | Won 4-0 |
| 03/26/00 | 9:30 a.m. | McCurry 4 | AFC Lightning 89 White | Tie 1-1 |
| 03/26/00 | 2:00 p.m. | McCurry 6 | GSA Phoenix Red v United Quest Red | Won 3-0 |
| ** Regular Season ** | ||||
| 04/15/00 | 1:30 p.m. | GSA Griffith | Fayetteville Lightning White | Won 2-0 |
| 04/16/00 | 12:00 p.m. | George Baker, Field #1 | IAYMCA Eagles | Tie 1-1 |
| 04/29/00 | 2:30 p.m. | Soccer Academy, Field B | Brookwood Steamers Blue | Tie 2-2 |
| 05/06/00 | 3:00 p.m. | GSA Griffith | Tophat 07 Gold | Lost 0-1 |
| ** GSA Super Cup Tournament - U12 Age Group ** | ||||
| 5/27/00 | 12:30 p.m. | Harmony Grove #5 | GSA Phoenix Red (U12) | Lost 3-4 |
| 5/27/00 | 5:00 p.m. | Harmony Grove #5 | SWC Lady Chiefs (U12) | Won 9-0 |
| 5/28/00 | 9:30 a.m. | GSA Field #10 | Columbus Redstar (U12) | Won 4-0 |
| 5/28/00 | 6:30 p.m. | Harmony Grove #5 | MNYSA Metros (U11) | Won 3-0 |
| Date | Time | Field | Opponent | Results |
| ** Tophat Invitational Tournament ** | ||||
| 8/21/00 | 11:30 a.m. | Columbus - 1B | American SC Lady Jets | Win 3-1 |
| 8/21/00 | 3:15 p.m. | Columbus - 1B | Tophat 07 Gold | Win 3-1 |
| 8/21/00 | 10:20 a.m. | Columbus - 1A | Stone Mountain Spirit | Win 1-0 |
| 8/21/00 | 1:50 p.m. | Columbus - 3A | 89 Norcross Magic Gold | Win 4-1 |
| ** Atlanta Cup Tournament ** | ||||
| 9/02/00 | - | GSA Miller Field | Knoxville Lady Stars | Lost 0-1 |
| 9/02/00 | - | GSA Miller Field | NOSA (New Orleans Soccer Assoc) | Lost 0-1 |
| 9/03/00 | - | GSA Miller Field | AFC Lightning 89 White | Won 4-0 |
| ** Regular Season ** | ||||
| 9/09/00 | 12:00 p.m. | GSA Griffith Field | IAYMCA Eagles | Won 3-1 |
| 9/16/00 | 2:30 p.m. | Tophat #1 | Tophat 07 Gold | Lost 0-1 |
| 9/23/00 | 12:30 p.m. | George Pierce Park #13 | West Gwinnett Herricanes Red | Won 3-1 |
| 9/30/00 | 1:30 p.m. | GSA Griffith Field | Stone Mountain Spirit (reschedule) | Tie 0-0 |
| ** WAGS Tournament ** | ||||
| 10/07/00 | 9:00 a.m. | Quantico - Field 3 | Internationals (Ohio North) | Lost 3-4 |
| 10/07/00 | 1:00 p.m. | Quantico - Field 6 | Braddock Road (Virginia) | Won 4-1 |
| 10/08/00 | 10:15 a.m. | Quantico - Field 4 | PASCO (New Jersey) | Tie 1-1 |
| ** Regular Season ** | ||||
| 10/14/00 | 12:00 p.m. | Baseball Soccer Complex #5 | Peachtree City Lazers White | Won 1-0 |
| 10/21/00 | 1:30 p.m. | Metro North Complex #3 | Metro North Metros Navy | Lost 1-2 |
| 10/28/00 | 1:30 p.m. | GSA Bender Field | AFC Lightning White | Won 1-0 |
| 11/04/00 | 10:30 a.m. | GSA Griffith Field | Brookwood Steamers Blue | Won 6-1 |
| 11/11/00 | 12:00 p.m. | GSA Griffith Field | United Quest Red | Lost 4-3 |
| ** Athens Finale Tournament ** | ||||
| 12/02/00 | 8:00 a.m. | Burney Harris Middle School | RYSA Lady Blue '89 | Won 5-1 |
| 12/02/00 | 2:00 p.m. | Athens YMCA #5 | Columbus County Cannons Gold | Won 3-0 |
| 12/03/00 | 10:30 a.m. | Athens YMCA #4 | '89 Norcross Magic Gold | Won 4-0 |
| 12/03/00 | 4:00 p.m. | Athens YMCA #2 | Roswell Santos Blue | Won 4-0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Winter 2000/2001 Indoor Season (U13)
| Date | Time | Field | Opponent | Results |
| ** Indoor Season ** | ||||
| 12/27/00 WED | 10:30 PM | Soccer Academy | '88 Herricanes | Won 8-3 |
| 01/06/01 SAT | 11:00 AM | Soccer Academy | Stoker Extreme | Won 11-4 |
| 01/14/01 SUN | 9:00 AM | Soccer Academy | Blasters | Won 17-1 |
| 01/27/01 SAT | 7:00 PM | Soccer Academy | Stars | Won 10-1 |
| 02/07/01 WED | 5:30 PM | Soccer Academy | '88 Excel | Won 14-2 |
| 02/16/01 FRI | 7:30 PM | Soccer Academy | Stoker Extreme | Cancelled / No Power |
| 02/24/01 SAT | 7:00 PM | Soccer Academy | '88 Herricanes | Opponent Forfeited |
| ** Indoor Playoffs ** | ||||
| 02/25/01 SUN | 7:00 PM | Soccer Academy | '88 Herricanes | Won 8-2 |
![]()
| Date | Time | Field | Opponent | Results |
| ** Regular Season ** | ||||
| 03/11/01 Sun | 5:00 PM | Tophat #2 | Tophat 07 Gold | Won 2-1 |
| 03/17/01 Sat | 10:30 AM | Baseball Complex #6 | Peachtree City Lazers White | Won 4-3 |
| ** Lightning Challenge Tournament ** | ||||
| 3/24/01 Sat | 11:00 AM | Cowan 4 | Rankin United FC, Mississippi | Lost 1-2 |
| 3/24/01 Sat | 3:30 PM | Cowan 4 | FC Kumba, Florida | Won 1-0 |
| 3/25/01 Sun | 8:00 AM | McCurry 24 | Tophat 07 Gold | Won 3-1 |
| ** Regular Season ** | ||||
| 03/31/01 Sat | 10:30 AM | George Baker #1 | IAYMCA Eagles | Won 2-0 |
| 04/22/01 Sun | 1:30 PM | Chatham Soccer Complex #6 | Savannah Lady Magic | Won 7-0 |
| 04/28/01 Sat | 10:30 AM | Miller Field | Stone Mountain Spirit | Won 1-0 |
| 04/29/01 Sun | 1:30 PM | Miller Field | MNYSA Metros Navy | Won 1-0 |
| 05/04/01 FRI | 7:30 PM | McCurry Park South #24 | AFC Lightning White | Won 3-1 |
| 05/05/01 Sat | 3:00 PM | Griffith Field | United Quest White '88 | Won 3-0 |
| 05/06/01 Sun | 1:30 PM | Griffith Field | West Gwinnett Herricanes Red | Tie 1-1 |
| 05/13/01 Sun | 1:30 PM | Bender Field | United Quest Red '88 | Tie 0-0 |
| Congratulations to the GSA 89 Phoenix Red on finishing first this spring in Athena A! | ||||
| ** GSA Super Cup Tournament ** | ||||
| 05/26/01 SAT | 12:30 PM | Bender Field | SMYSA Spirit | Won 3-2 |
| 05/26/01 SAT | 5:00 PM | Miller Field | IAYMCA Eagles | Tie 0-0 |
| 05/26/01 SUN | 2:00 PM | Miller Field | Mtn. Brook Angels, AL | Won 4-1 |
| 05/26/01 SUN | 6:30 PM | Griffith Field | Tophat 07 Gold (Final) |
Tie
1-1 Won PK's 4-2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Field | Opponent | Results |
| ** Atlanta Cup ** | ||||
| SAT 9/1/01 | 12:30 PM | GSA - Field 6 | IAYMCA Eagles Black | Won 2-0 |
| SAT 9/1/01 | 5:00 PM | GSA - Field 5 | West Gwinnett Herricanes Red | Tie 1-1 |
| SUN 9/2/01 | 11:00 AM | GSA - Field 6 | NASL Samba FC | Won 4-2 |
| SUN 9/2/01 | 4:00 PM | GSA - Field 6 | United Quest Red '88/Semi-Finals | Lost 1-4 |
| ** Regular Season ** | ||||
| SAT 9/8/01 | 10:30 AM | GSA - Miller Field | Stone Mountain Spirit | Won 4-0 |
| SAT 9/22/01 | 12:00 PM | GSA - Miller Field | Metros Navy | Won 8-0 |
| SUN 9/23/01 | 2:30 PM | West Gwinnett - George Pierce #12 | West Gwinnett Herricanes Red | Won 3-0 |
| SAT 9/29/01 | 3:30 PM | IAYMCA - George Baker #1 | IAYMCA Eagles | Won 4-0 |
| ** WAGS Tournament - U13 Cup Flight** | ||||
| SAT 10/6/01 | 11:00 AM | Occoquan Park #1 | Pasco Thunder | Tie 0-0 |
| SAT 10/6/01 | 3:30 PM | Occoquan Park #2 | FC Delco She-Wolves | Won 2-0 |
| SUN 10/7/01 | 11:00 AM | Occoquan Park #2 | McLean Rockets | Lost 1-2 |
| ** Regular Season ** | ||||
| SAT 10/13/01 | 9:00 AM | Norcross - Pinckneyville #1 | Norcross Magic Gold | Won 1-0 |
| SUN 10/14/01 | 1:30 PM | GSA - Miller Field | TYSA Triumph Green | Won 6-0 |
| SAT 10/20/01 | 1:30 PM | GSA - Miller Field | United Quest Red '88 | Lost 4-3 |
| SAT 10/27/01 | 12:00 PM | PTC Baseball Soccer Complex #3 | Peachtree City Lazers 89 White | Won 5-0 |
| SAT 11/03/01 | 10:30 AM | GSA - Miller Field | AFC Lightning White | Lost 0-2 |
| SAT 11/10/01 | 2:30 PM | Tophat - Field #2 | Tophat 07 Gold | Won 2-1 |
| ** Sugar & Spice Classic - U14 Athena Gold (Playing Up) ** | ||||
| SAT 11/17/01 | 8:00 AM | Chestnut Log Soccer Complex | Club Essence 88 - Nashville | Won 2-1 |
| SAT 11/17/01 | 11:00 AM | Chestnut Log Soccer Complex | Lady Chiefs Gold 88 - Cobb FC | Won 3-2 |
| SUN 11/18/01 | 9:30 AM | Chestnut Log Soccer Complex | Wild Things - East Cobb Y | Won 3-0 |
| SUN 11/18/01 | 2:00 PM | Chestnut Log Soccer Complex | United Quest Red 88 | Won 3-0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Field | Opponent | Results |
|
Soccer Academy - U14 Age Group | ||||
| FRI 12/28/01 | 5:00 PM | Soccer Academy | WGSC Herricanes | Lost 3-8 |
| SUN 12/30/01 | 2:00 PM | Soccer Academy | GSA Phoenix White (88) | Won 13-1 |
| SAT 1/05/02 | 11:30 AM | Soccer Academy | Snellville Stoker Extreme | Tie 4-4 |
| SUN 1/13/02 | 6:00 PM | Soccer Academy | Kicks | Lost 1-5 |
| SUN 1/27/02 | 6:00 PM | Soccer Academy | Snellville Herricanes | Won 27-0 |
| MON 2/04/02 | 5:30 PM | Soccer Academy | Providence Stars | Won 14-4 |
| SUN 2/10/02 | 8:00 AM | Soccer Academy | Excel Lightning | Won 15-4 |
| FRI 3/08/02 | 7:30 PM | Soccer Academy / Playoffs | Snellville Stoker Extreme | Won 7-4 |
| Date | Time | Field | Opponent | Results |
|
Regular Season |
||||
| SAT 3/16/02 | 2:00 PM | Bunten Road Park #2 | West Gwinnett Herricanes Red | Tie 1-1 |
| SUN 3/24/02 | 4:30 PM | Canterbury Field #4 | United Quest Red | Lost 0-4 |
|
Spring Classic 2002 / Dallas |
||||
| FRI 3/29/02 | 8:00 AM | Breckenridge #4 | Lady Warriors Black 89 | Won 2-0 |
| FRI 3/29/02 | 1:00 PM | Breckenridge #4 | Hawks Gold 89 | Won 2-0 |
| SAT 3/30/02 | 3:00 PM | Richland College #10 | Dallas Texans Red 89 | Tie 3-3 (PK's) |
| SAT 3/30/02 | 4:00 PM | Richland College #7 | Sting 89 | Lost 0-2 (PK's) |
|
Regular Season |
||||
| SAT 4/20/02 | 10:30 AM | GSA / Miller Field | IAYMCA Eagles | Tie 2-2 |
|
Friendly |
||||
| SAT 4/20/02 | 7:00 PM | Norcross / Field #3 | CASL / Raleigh | Won 1-0 |
|
Regular Season |
||||
| SUN 4/21/02 | 3:00 PM | GSA / Miller Field | Peachtree City Lazers 89 White | Won 1-0 |
| SUN 4/28/02 | 1:00 PM | Wade Walker Park #9 | SMYSA Spirit | Won 2-1 |
| SAT 5/04/02 | 10:30 AM | GSA / Miller | Roswell Santos Blue | Won 5-1 |
| SUN 5/05/02 | 3:00 PM | GSA / Schrader | MNYSA Metros Navy | Won 7-1 |
| Unscheduled | GSA / Spencer | AFC Lightning White (Fayetteville) | Never Played | |
| SAT 5/11/02 | 9:00 AM | Bethesda Park - Parks | Brookwood Steamers Blue | Won 6-0 |
| Unscheduled |
|
Tophat Fields | Tophat 07 Gold | Never Played |
|
GSA Super Cup (U14 Age Group) |
||||
| SAT 5/25/02 | 11:00 AM | GSA Crossroads | Peachtree City Lazers White | Won 1-0 |
| SAT 5/25/02 | 6:30 PM | GSA Crossroads | Alabama Attack Blue | Tie 1-1 |
| SUN 5/26/02 | 8:00 AM | GSA Crossroads | Metro North Navy | Lost 0-1 |
| SUN 5/26/02 | 2:00 PM | GSA Schrader | GSA 88 Phoenix Red (U14) | Lost 0-0 (PK's) |
|
GYSA Snickers State Cup - State Championship |
||||
| FRI 6/07/02 | 12:00 PM | Woodruff Farm 5A | United Quest White | Won 5-0 |
| SAT 6/08/02 | 8:00 AM | Woodruff Farm 5A | Norcross Magic Gold | Won 6-0 |
| SUN 6/09/02 | 11:00 AM | Woodruff Farm 5A | AFC Lightning White | Won 4-1 |
| SAT 6/15/02 | 2:45 PM | Woodruff Farm 10 | Tophat Gold | Won 5-0 |
| SUN 6/16/02 | 2:00 PM | Woodruff Farm 10 | United Quest Red | Won 1-0 |
| Standings : Spring 2002 : Athena : U-13 : U13-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Results | Print-friendly Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP/W/L/T = Games Played / Wins / Losses / Ties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GF/GA/GD = Goals For / Goals Against / Goal Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts/Pen/AP/Net = Points / Penalty Points / Additional Points / Net Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Field | Opponent | Results |
|
GFC Tournament |
||||
| Sat 7/17/02 | 9:00 AM | GSA 4 - Spencer Field | Griffin Excel (U15) |
Won 5-0 |
| Sat 7/17/02 | 2:30 PM | GSA 4 - Spencer Field | Georgia FC Gold (U15) |
Won 7-0 |
| Sun 7/18/02 | 10:45 AM | GSA 3 - Griffith | Georgia FC Gold (U14) |
Won 3-1 |
| Sun 7/18/02 | 5:00 PM | GSA 4 - Spencer Field | Championship Game - GFC Gold (U14) |
Won 4-0 |
| Atlanta Cup | ||||
| Sat 8/31/02 | 9:30 AM | GSA Field 4 | St. Giles United Thunder (South Carolina) |
Won 3-0 |
| Sat 8/31/02 | 2:00 PM | GSA Field 7 | Samba FC (Florida) |
Tie 1-1 |
| Sun 9/01/02 | 8:00 AM | GSA Field 7 | MNYSA Metros Navy |
Won 4-0 |
| Sun 9/01/02 | 3:30 PM | GSA Field 4 | Semi-Final: United Quest 88 Red |
Lost 2-2 (PK's) |
| Regular Season | ||||
| Sat 9/07/02 | 5:00 PM | GSA Schrader Field | Augusta Arsenal Viper |
Won 9-1 |
| Sun 9/08/02 | 3:00 PM | Norcross Pickneyville Park, Field #3 | Norcross Magic Blue |
Tie 0-0 |
| Sat 9/14/02 | 3:00 PM | Noonday Park, Field #3 | United Quest Red |
Won 5-1 |
| Sat 9/28/02 | 1:00 PM | Central Park, Field #2 | Forsyth Rowdies Red |
Won 2-0 |
| Sat 10/05/02 | 11:00 AM | GSA Schrader Field | AUSA Freedom Silver |
Won 4-2 |
| Sat 10/19/02 | 11:00 AM | GSA Spencer Field | AFC Lightning White |
Won 4-1 |
| Sun 10/27/02 | 3:00 PM | GSA Schrader Field | AUSA Freedom Gold |
Tie 0-0 |
| Sat 11/03/02 | 4:00 PM | Sweetapple, Field #2 | Roswell Santos Blue |
Won 3-0 |
| Sat 11/09/02 | 3:00 PM | Tophat Field #1 | Tophat Gold |
Lost 0-1 |
| Sun 11/10/02 | 1:00 PM | GSA Schrader Field | Norcross Magic Gold |
Won 2-0 |
| Germantown Invitational | ||||
| Sat 12/14/02 | 11:00 AM | Mike Rose Soccer Complex #10 | Diadora Lady Impact (Tennessee) |
Tie 0-0 |
| Sat 12/14/02 | 8:00 PM | Mike Rose Soccer Complex #16 | Solar 89 (Texas) |
Won 3-0 |
| Sun 12/15/02 | 9:30 AM | Mike Rose Soccer Complex #7 | Semi-Finals (Busch - Strikers) |
Lost 0-2 |
| Standings : Fall 2002 : Athena : U-14 : U-14A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Results | Print-friendly Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP/W/L/T = Games Played / Wins / Losses / Ties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GF/GA/GD = Goals For / Goals Against / Goal Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts/Pen/AP/Net = Points / Penalty Points / Additional Points / Net Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| Date | Time | Venue | Opponent | Results |
|
2003 Concorde Challenge Cup |
||||
| Sat 2/22/03 | 2:30 PM | Lovejoy | Inter-Atlanta |
Won 2-0 |
| Sun 2/23/03 | 9:30 AM | Lovejoy | Tophat 07 Gold |
Lost 0-1 |
| Sun 2/23/03 | 2:30 PM | Lovejoy | Norcross Blue |
Won 1-0 |
| 2003 Lightning Challenge | ||||
| Sat 3/22/03 | 8:00 AM | Lovejoy #6 | St. Giles United Xtreme |
Lost 0-1 |
| Sat 3/22/03 | 12:30 PM | Lovejoy #6 | Rankin United |
Won 2-1 |
| Sun 3/23/03 | 9:30 AM | Lovejoy | Tophat 07 Gold |
Lost 0-3 |
| 2003 Spring Classic - U14 Gold Division | ||||
| Fri 4/18/03 | 2:30 PM | Breckenridge #A6 | BWSA Academy |
Tie 1-1 |
| Fri 4/18/03 | 7:00 PM | Moss Park #6 | Greensboro Twisters |
Lost 1-4 |
| Sat 4/19/03 | 12:00 PM | Breckenridge #A8 | Texas Longhorns |
Tie 0-0 |
| Sat 3/01/03 | 3:00 PM | Birmingham | Samba FC |
Won 1-0 |
| Sun 3/30/03 | 11:30 AM | Columbia, SC | NECSA |
Won 5-0 |
| Sat 4/05/03 | 3:00 PM | United Quest | Samba FC |
Won 1-0 |
| Sun 5/04/03 | 3:00 PM | GSA - Schrader Field | United Quest Red |
Tie 1-1 |
| Sat 5/10/03 | 3:00 PM | GSA - Schrader Field | AUSA |
Tie 1-1 |
| Sun 5/11/03 | 3:00 PM | GSA - Schrader Field | Tophat |
Won 2-1 |
| Wed 5/14/03 | 6:30 PM | AUSA - Bunten Road | AUSA |
Tie 0-0 |
| Thu 5/15/03 | 6:30 PM | Tophat | Tophat 07 Gold |
Lost 1-3 |
| Sun 5/18/03 | 1:00 PM | GSA - Schrader Field | 89 Diadora |
Lost 0-1 |
| 2003 GSA Super Cup (U15-U6 Super Cup Group) | ||||
| Sat 5/24/03 | 11:00 AM | GSA - Schrader Field | MNYSA White 88 | Won 6-1 |
| Sat 5/24/03 | 5:00 PM | GSA - Spencer Field | Port St. Lucie | Won 3-0 |
| Sun 5/25/03 | 11:00 AM | GSA - Schrader Field | Cobb FC 88 | Won 2-0 |
| Sun 5/25/03 | 3:30 PM | GSA - Spencer or Schrader | Winner A & Wildcard / Winner B & C | Lost 1-2 (PK's) |
| 2003 Snickers State Cup (U14) | ||||
| Fri 6/06/03 | 10:00 AM | Woodruff Farms - Field #10 | AUSA Silver | Won 3-2 |
| Sat 6/07/03 | 8:00 AM | Woodruff Farms - Field #10 | Roswell Lady Santos | Won 7-0 |
| Sat 6/14/03 | 12:00 PM | Woodruff Farms - Field #2 | United Quest Red | Won 2-1 |
| Sun 6/15/03 | 11:30 AM | Woodruff Farms - Field #2 - Semi Finals | AUSA Gold | Lost 1-2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
